<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySQL Point &#187; Search Results  &#187;  learn mysql learn sql learn mysql free</title>
	<atom:link href="http://mysqlpoint.com/?s=learn%20mysql%20learn%20sql%20learn%20mysql%20free&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mysqlpoint.com</link>
	<description>Source of information about mysql</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Easyquery: a User-oriented Database Querying Solution</title>
		<link>http://mysqlpoint.com/easyquery-a-user-oriented-database-querying-solution/</link>
		<comments>http://mysqlpoint.com/easyquery-a-user-oriented-database-querying-solution/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:31:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Easyquery]]></category>
		<category><![CDATA[Querying]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Useroriented]]></category>

		<guid isPermaLink="false">http://mysqlpoint.com/easyquery-a-user-oriented-database-querying-solution/</guid>
		<description><![CDATA[If you are making database applications for end users, you have probably received requests from your users to add yet another type of query more than once. When developing a database, one can never foresee all possible types of queries in advance. In real life, something important &#8211; or rarely used &#8211; can easily be [...]]]></description>
		<wfw:commentRss>http://mysqlpoint.com/easyquery-a-user-oriented-database-querying-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfectly New Database Query Tool &#8211; Foxy SQL Pro Released</title>
		<link>http://mysqlpoint.com/perfectly-new-database-query-tool-foxy-sql-pro-released/</link>
		<comments>http://mysqlpoint.com/perfectly-new-database-query-tool-foxy-sql-pro-released/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:08:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://mysqlpoint.com/perfectly-new-database-query-tool-foxy-sql-pro-released/</guid>
		<description><![CDATA[Are you a database professional? Do you work with a lot of databases? Do you use an SQL code?  Do you want to connect to a new database to physically create its structure in no time and with ease? Are you tired of having to handle several client applications?    If your answer is yes to any of these questions, I recommend you to go on reading this article.]]></description>
		<wfw:commentRss>http://mysqlpoint.com/perfectly-new-database-query-tool-foxy-sql-pro-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need to Know About Popular Software &#8211; Database Management Software</title>
		<link>http://mysqlpoint.com/what-you-need-to-know-about-popular-software-database-management-software/</link>
		<comments>http://mysqlpoint.com/what-you-need-to-know-about-popular-software-database-management-software/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:05:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://mysqlpoint.com/what-you-need-to-know-about-popular-software-database-management-software/</guid>
		<description><![CDATA[Whether or not you want to learn Linux, MySQL, or PHP, or are a Windows person you are probably interested in computer software. This article tells you what you need to know about database management software.]]></description>
		<wfw:commentRss>http://mysqlpoint.com/what-you-need-to-know-about-popular-software-database-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Open Source Scripts on Php/mysql</title>
		<link>http://mysqlpoint.com/the-best-open-source-scripts-on-phpmysql/</link>
		<comments>http://mysqlpoint.com/the-best-open-source-scripts-on-phpmysql/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 07:44:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Php/mysql]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://mysqlpoint.com/the-best-open-source-scripts-on-phpmysql/</guid>
		<description><![CDATA[Here are the best open source scripts that are rated by users. They are) arranged in different categories as a CMS system (content management portals, blogs, e-commerce, groupware, forums, e-learning, visual-known galleries, Wiki, and more. We produced 3 listings first rank in each category. See more at http://www. solid scripts. com or http://www. OpenSourceCMS. com [...]]]></description>
		<wfw:commentRss>http://mysqlpoint.com/the-best-open-source-scripts-on-phpmysql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Learn Mysql</title>
		<link>http://mysqlpoint.com/why-learn-mysql/</link>
		<comments>http://mysqlpoint.com/why-learn-mysql/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:35:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://mysqlpoint.com/why-learn-mysql/</guid>
		<description><![CDATA[MySQL is the most widely used language for managing databases. With this program even inexperienced programmers can create and edit databases containing multiple tables. For example, a database for an organization&#39;s personnel staff can contain multiple tables, including an overview of available jobs, a table with employers available, and an array of staffing consultants. Databases [...]]]></description>
		<wfw:commentRss>http://mysqlpoint.com/why-learn-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for choosing PHP / MySQL Web Hosting</title>
		<link>http://mysqlpoint.com/reasons-for-choosing-php-mysql-web-hosting/</link>
		<comments>http://mysqlpoint.com/reasons-for-choosing-php-mysql-web-hosting/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:40:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[choosing]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Reasons]]></category>

		<guid isPermaLink="false">http://mysqlpoint.com/reasons-for-choosing-php-mysql-web-hosting/</guid>
		<description><![CDATA[So, you finally reached a stage where you need to get help choosing a web host to run code PHP &#38; MySQL Web site. This means that your site is dynamic, that is, it changes based on feedback from your visitors, or data in your MySQL database contains. You can have functionality of your PHP [...]]]></description>
		<wfw:commentRss>http://mysqlpoint.com/reasons-for-choosing-php-mysql-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
