<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySQL Point &#187; Download</title>
	<atom:link href="http://mysqlpoint.com/category/download/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysqlpoint.com</link>
	<description>Source of information about mysql</description>
	<lastBuildDate>Sun, 06 Dec 2009 07:40:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MySQL RAND function</title>
		<link>http://mysqlpoint.com/mysql-rand-function/</link>
		<comments>http://mysqlpoint.com/mysql-rand-function/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:51:04 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[funtion]]></category>
		<category><![CDATA[RAND]]></category>

		<guid isPermaLink="false">http://mysqlpoint.com/?p=62</guid>
		<description><![CDATA[The begining of this story is a PHPNuke module. The module has a block that picks a random item from a database table and displays it. The content of the table never changes. Here is how the programmer of the block does it:
He knows that there are 6899 rows because the last id in the [...]]]></description>
		<wfw:commentRss>http://mysqlpoint.com/mysql-rand-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 free MySQL tools</title>
		<link>http://mysqlpoint.com/top-10-free-mysql-tools/</link>
		<comments>http://mysqlpoint.com/top-10-free-mysql-tools/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 16:57:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[MySQLFront]]></category>
		<category><![CDATA[PhpMyAdmin]]></category>

		<guid isPermaLink="false">http://mysqlpoint.com/?p=59</guid>
		<description><![CDATA[Here are some of the best free MySQL tools out there. The description is not my review of the product, it is just what the developers say about their tools. If you know some other good ones, you can drop a comment.
From MySQL:
MySQL Migration Toolkit: The MySQL Migration Toolkit is a graphical tool provided by [...]]]></description>
		<wfw:commentRss>http://mysqlpoint.com/top-10-free-mysql-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phpMySQLConsole v0.1</title>
		<link>http://mysqlpoint.com/phpmysqlconsole-v0-1/</link>
		<comments>http://mysqlpoint.com/phpmysqlconsole-v0-1/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:16:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[PhpMySQLConsole]]></category>

		<guid isPermaLink="false">http://mysqlpoint.com/?p=56</guid>
		<description><![CDATA[phpMySQLConsole is a powerful and most original way to operate  your MySQL databases via a simple web interface. You wil sense power of SQL language with phpMySQLConsole.
It&#8217;s made with PHP/AJAX/CSS/HTML. It&#8217;s Open Source.
Benefits

Dont require shell account on server.
No any changing on firewall configuration to cause posible security weakness.
It is platform independent.
It can operate on all [...]]]></description>
		<wfw:commentRss>http://mysqlpoint.com/phpmysqlconsole-v0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
