<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySQL Point</title>
	<atom:link href="http://mysqlpoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysqlpoint.com</link>
	<description>Source of information about mysql</description>
	<lastBuildDate>Sun, 06 Dec 2009 07:40:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Brother-style Telecoms Database Considered</title>
		<link>http://mysqlpoint.com/big-brother-style-telecoms-database-considered/</link>
		<comments>http://mysqlpoint.com/big-brother-style-telecoms-database-considered/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:36:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Brotherstyle]]></category>
		<category><![CDATA[Considered]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://mysqlpoint.com/big-brother-style-telecoms-database-considered/</guid>
		<description><![CDATA[a bug is the biggest lie we know!
Reporters from the Times have exposed controversial Home Office plans to create a huge government database that will contain confidential details of every phone call and email in the UK.  The database will be populated with confidential data that is collated from telecoms companies and Internet service [...]]]></description>
		<wfw:commentRss>http://mysqlpoint.com/big-brother-style-telecoms-database-considered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Build Your Own Business Email Database</title>
		<link>http://mysqlpoint.com/how-to-build-your-own-business-email-database/</link>
		<comments>http://mysqlpoint.com/how-to-build-your-own-business-email-database/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:31:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://mysqlpoint.com/how-to-build-your-own-business-email-database/</guid>
		<description><![CDATA[The power of email marketing can never be underestimated.  For quite some time, online marketers have been using email circulations to reach their intended and prospective clients.  Business mailing lists have been considered one of the most effective and working tools for online marketing.  Usually, access to business email database can be [...]]]></description>
		<wfw:commentRss>http://mysqlpoint.com/how-to-build-your-own-business-email-database/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scenario Mapping Methodology and Database Design</title>
		<link>http://mysqlpoint.com/scenario-mapping-methodology-and-database-design/</link>
		<comments>http://mysqlpoint.com/scenario-mapping-methodology-and-database-design/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:46:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Scenario]]></category>

		<guid isPermaLink="false">http://mysqlpoint.com/scenario-mapping-methodology-and-database-design/</guid>
		<description><![CDATA[Scenario mapping methodology has been introduced into the current database design activity to assist database designers with the task of compressing complex data into byte-size chunks and thereby help simplify the project process of developing database applications.  Traditional project management methods do not provide for individual creativity and innovation because metadata and scenario metrics [...]]]></description>
		<wfw:commentRss>http://mysqlpoint.com/scenario-mapping-methodology-and-database-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Skinny on Apartment Databases and Apartment Locaters</title>
		<link>http://mysqlpoint.com/the-skinny-on-apartment-databases-and-apartment-locaters/</link>
		<comments>http://mysqlpoint.com/the-skinny-on-apartment-databases-and-apartment-locaters/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:31:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Locaters]]></category>
		<category><![CDATA[Skinny]]></category>

		<guid isPermaLink="false">http://mysqlpoint.com/the-skinny-on-apartment-databases-and-apartment-locaters/</guid>
		<description><![CDATA[Today, many people use the Internet as a resource for finding new apartments.  If you are looking to move, chances are, you will likely put the term, Ã¢â‚¬Å“apartmentsÃ¢â‚¬Â into a search engine like Google or Yahoo.  There are two very distinct types of results you will get from your search.  The first [...]]]></description>
		<wfw:commentRss>http://mysqlpoint.com/the-skinny-on-apartment-databases-and-apartment-locaters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Profits from a Simple Database</title>
		<link>http://mysqlpoint.com/small-business-profits-from-a-simple-database/</link>
		<comments>http://mysqlpoint.com/small-business-profits-from-a-simple-database/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:25:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://mysqlpoint.com/small-business-profits-from-a-simple-database/</guid>
		<description><![CDATA[If you run a small business you can increase your profits through database driven mailings.   It&#8217;s a lot cheaper than conventional advertising, and the returns can be far greater.   So where do you start?
First gather those precious names and addresses.   In fact, you might already have quite a few [...]]]></description>
		<wfw:commentRss>http://mysqlpoint.com/small-business-profits-from-a-simple-database/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Usefull Issues About Database Tools</title>
		<link>http://mysqlpoint.com/usefull-issues-about-database-tools/</link>
		<comments>http://mysqlpoint.com/usefull-issues-about-database-tools/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:25:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Usefull]]></category>

		<guid isPermaLink="false">http://mysqlpoint.com/usefull-issues-about-database-tools/</guid>
		<description><![CDATA[The sql server primary query language is Transact-SQL, an implementation of the ANSI/ISO standard Structured Query Language (SQL) used by both Sql server express and Sybase.  SQL Server is commonly used by businesses for small- to medium-sized databases, but the past five years have seen greater adoption of the product for larger enterprise databases. [...]]]></description>
		<wfw:commentRss>http://mysqlpoint.com/usefull-issues-about-database-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
